Main Page: Difference between revisions
Jump to navigation
Jump to search
JeromeAvondo (talk | contribs) No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
=<font size="+2">'''The Bangham Lab'''</font>= | =<font size="+2">'''The Bangham Lab'''</font>= | ||
{| border="1" cellpadding="5" cellspacing="3" | {| border="1" cellpadding="5" cellspacing="3" <span style="background: black" | ||
| <!-- column1--> | |||
<sgallery width="160" height="120" showarrows="false" showcarousel="false" showinfopane="false" timed="true" delay="4000"> | <sgallery width="160" height="120" showarrows="false" showcarousel="false" showinfopane="false" timed="true" delay="4000"> | ||
Cycdich.jpg | Cycdich.jpg | ||
Line 35: | Line 11: | ||
Pierre_project_image.jpg | Pierre_project_image.jpg | ||
</sgallery> | </sgallery> | ||
<center><span style="color: LemonChiffon">This is a title</span></center> | |||
< | |||
This is a title | |||
|| <!-- column2--><span style="color: LemonChiffon"> | |||
=<span style="color: gold">Computational Biology<span>= | |||
The Bangham Lab is part of the [http://www.uea.ac.uk/cmp/research/cmpbio UEA D’Arcy Thompson Centre] for computational biology. The aim of the lab is to be an interface between biology and computing. </span> | |||
|| <!-- column3--> | |||
<sgallery width="160" height="120" showarrows="false" showcarousel="false" showinfopane="false" timed="true" delay="4000"> | <sgallery width="160" height="120" showarrows="false" showcarousel="false" showinfopane="false" timed="true" delay="4000"> | ||
Cycdich.jpg | Cycdich.jpg | ||
Line 68: | Line 25: | ||
Pierre_project_image.jpg | Pierre_project_image.jpg | ||
</sgallery> | </sgallery> | ||
|- <!-- row2--> | |||
| <!-- column1--> | |||
|| <!-- column2--> | |||
|| <!-- column3--> | |||
|- <!-- row3--> | |||
| <!-- column1--> | |||
|| <!-- column2--> | |||
|| <!-- column3--></span> | |||
|} | |} | ||
=Photos, Algorithms and Art= | =Photos, Algorithms and Art= | ||
=Tools and Demonstrations= | =Tools and Demonstrations= |
Revision as of 11:49, 3 May 2011
The Bangham Lab
<sgallery width="160" height="120" showarrows="false" showcarousel="false" showinfopane="false" timed="true" delay="4000"> Cycdich.jpg Arabidopsis_Leaf_ATH8bbg.png Grandison-Simulation.png PaulProjectPic.png Pierre_project_image.jpg </sgallery> |
Computational BiologyThe Bangham Lab is part of the UEA D’Arcy Thompson Centre for computational biology. The aim of the lab is to be an interface between biology and computing. |
<sgallery width="160" height="120" showarrows="false" showcarousel="false" showinfopane="false" timed="true" delay="4000"> Cycdich.jpg Arabidopsis_Leaf_ATH8bbg.png Grandison-Simulation.png PaulProjectPic.png Pierre_project_image.jpg </sgallery> |