<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?action=history&amp;feed=atom&amp;title=2008</id>
	<title>2008 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?action=history&amp;feed=atom&amp;title=2008"/>
	<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=2008&amp;action=history"/>
	<updated>2026-05-04T03:13:50Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=2008&amp;diff=7&amp;oldid=prev</id>
		<title>AndrewBangham at 17:59, 22 March 2009</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=2008&amp;diff=7&amp;oldid=prev"/>
		<updated>2009-03-22T17:59:59Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot;&lt;br /&gt;
 |-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;|18th – 19th March (COMPLETED)&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| BCS/UKCRC Grand Challenges in Computing Science 1: In Vivo In Silico a challenge to model a higher organism by 2020&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| STEMN, Andrew Bangham&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| BCS and Royal Society, Pre-meeting gathering to develop case for Grand Challenge status&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| May (COMPLETED)&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| auxin workshop&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| CPIB, SIGNET, GARNet, STEMN. John King and Malcolm Bennett&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Mini symposium at &lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| June 30th - July 4th  (COMPLETED)&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Modelling challenges in plant science &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| STEMN. Andrew Millar&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Parallel session as part of the main conference designed to increase awareness of plant science as an area of interest for mathematicians.&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| July	  (COMPLETED)&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Participate in the Systems Biology Session at the Society for Experimental Biology Meeting.&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| STEMN, SIGNET&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Contribution to workshop.&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| 15-18 September	  (COMPLETED)&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Plant Modelling Summer School. University of Nottingham&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| CPIB GARNet CISBE STEMN SIGNET&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| To introduce modelling and quantitative approaches to biology. To encourage experimental design which generates data suitable for modelling.&lt;br /&gt;
|-&lt;br /&gt;
}&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
</feed>