Main Page: Difference between revisions
JeromeAvondo (talk | contribs) No edit summary |
JeromeAvondo (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
{|align="center" cellpadding="10" cellspacing="5" style= "text-align:left" | {|align="center" cellpadding="10" cellspacing="5" style= "text-align:left" | ||
|| | || | ||
=<small>'' | =<small>''The Bangham Lab'''</small>= | ||
The Bangham Lab is part of the UEA D’Arcy Thompson Centre for computational biology. The aim of the lab is to be an interface between biology and computing. | |||
Our main research goal is to understand the algorithms underpinning the evolution and growth of plants. In a collaboration with Prof. Enrico Coen (in the neighbouring John Innes Centre), we lead the computing science behind an integrated plant biology and computing science project to model the growing leaf and meristem. Fluorescent probes are incorporated into plants and imaged in two and three dimensions using optical projection tomography and confocal microscopy. Our visualisation tools include haptics and automatic methods for analysing the results and integrating them with finite element and cell-based models. This work highlights the importance of hierarchies of spatio-temporally separated gene expression patterns. | |||
|| | || | ||
{| border="1" cellpadding="5" align="center" style="background:#fff;" | {| border="1" cellpadding="5" align="center" style="background:#fff;" |
Revision as of 11:33, 14 July 2010
|