Main Page: Difference between revisions
Jump to navigation
Jump to search
MORE
Have you seen the original paintings? Do they exist?.
No edit summary |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=<span style="color:DarkGreen;">Computational biology</span>= | =<span style="color:DarkGreen;">Computational biology</span>= | ||
Line 52: | Line 53: | ||
---- | ---- | ||
==[http://cmpdartsvr3.cmp.uea.ac.uk/wiki/BanghamLab/index.php/Software# | ==[http://cmpdartsvr3.cmp.uea.ac.uk/wiki/BanghamLab/index.php/Software#MSERs.2C_extrema.2C_connected-set_filters_and_sieves <span style="color:Navy;">'''Vision''':] MSER's, extrema, filter-banks, Sieves and '''Scale-space'''== | ||
{| border="0" width=100% style="background-color:#ffffff;" | {| border="0" width=100% style="background-color:#ffffff;" | ||
|- | |- | ||
Line 62: | Line 63: | ||
[[Software#MSERs.2C_extrema.2C_connected-set_filters_and_sieves|<span style="color:Navy;">'''MORE'''</span>]] | [[Software#MSERs.2C_extrema.2C_connected-set_filters_and_sieves|<span style="color:Navy;">'''MORE'''</span>]] | ||
==== | ==[http://cmpdartsvr3.cmp.uea.ac.uk/wiki/BanghamLab/index.php/Software#Art.2C_extrema_of_light_and_shade:_PhotoArtMaster <span style="color:Navy;">'''Applications'''</span>]' <span style="color:Navy;">of non-linear filter banks (sieves) and the art of light and shade</span>== | ||
{| border="0" width=100% style="background-color:#ffffff;" | {| border="0" width=100% style="background-color:#ffffff;" | ||
|- | |- | ||
Line 74: | Line 75: | ||
[http://cmpdartsvr3.cmp.uea.ac.uk/wiki/BanghamLab/index.php/Software#Art.2C_extrema_of_light_and_shade:_PhotoArtMaster <span style="color:Navy;">'''MORE'''</span>] | [http://cmpdartsvr3.cmp.uea.ac.uk/wiki/BanghamLab/index.php/Software#Art.2C_extrema_of_light_and_shade:_PhotoArtMaster <span style="color:Navy;">'''MORE'''</span>] | ||
==<span style="color:Navy;">'''Reaction-diffusion''' and morphogenesis - the growth of shapes== | ==[[Software#Reaction-diffusion and morphogenesis| <span style="color:Navy;"> '''Reaction-diffusion'''</span>]] <span style="color:Navy;">and morphogenesis - the growth of shapes== | ||
{| border="0" width=100% style="background-color:#000000;" | {| border="0" width=100% style="background-color:#000000;" | ||
|- | |- | ||
Line 83: | Line 84: | ||
This image forms part of a 'journey' in the Science Museum of London's 'Journeys of Invention' [http://www.sciencemuseum.org.uk/journeys iPad app.]<br><br> | This image forms part of a 'journey' in the Science Museum of London's 'Journeys of Invention' [http://www.sciencemuseum.org.uk/journeys iPad app.]<br><br> | ||
[[Software#Reaction-diffusion and morphogenesis|<span style="color:Navy;">'''MORE'''</span>]]<br><br> | [[Software#Reaction-diffusion and morphogenesis|<span style="color:Navy;">'''MORE'''</span>]]<br><br> | ||
=[[Andrew personal | Andrew outside activities]]<br> |
Latest revision as of 12:03, 27 October 2014
Computational biology
Growing complex biological shapes from patterns of gene expression
Viewing three dimensional volume (microscopy) images
Analysing shapes: faces, leaves and flowers
MORE
Have you seen the original paintings? Do they exist?.
Algorithms
Vision: MSER's, extrema, filter-banks, Sieves and Scale-space
Applications' of non-linear filter banks (sieves) and the art of light and shade
These images were produced from photographs using ArtMaster (formally known as PhotoArtMaster). The software received many favourable reviews when it was released (e.g. "This software can give you a lot of satisfaction from your everyday photos", [1]
The final (so far unpublished) version of ArtMaster including code is downloadable from here. I cannot provide support but quite of lot of documentation is available within 'this document
Reaction-diffusion and morphogenesis - the growth of shapes
This image forms part of a 'journey' in the Science Museum of London's 'Journeys of Invention' iPad app.
MORE