Jerome Avondo: Difference between revisions
JeromeAvondo (talk | contribs) (Created page with 'test') |
JeromeAvondo (talk | contribs) No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Jerome.jpg|96px|left]] | |||
One of the main methods to communicate information to the brain is by exploiting the human visual system. Due to this I am interested in the field of real time rendering to create new visualisation tools. I work primarily on creating visualisation tools that allow biologists to interact with microscopy data. This involves exploiting the graphics processing unit to achieve real time rendering of multi-dimensional biological data. By using interactive visualisation it is possible to create intuitive tools to allow quantification of multi-dimensional biological data. | |||
I also have an interest in data management solutions to facilitate the interaction between biologists, visualisation and image processing. | |||
Lastly I also have a strong interest in online and collaborative tools to facilitate interactions between multi-disciplinary teams of scientists. | |||
=Publications= | |||
* OMERO: flexible, model-driven data management for experimental biology. ''Chris Allan, Jean-Marie Burel, Josh Moore, Colin Blackburn, Melissa Linkert, Scott Loynton, Donald MacDonald, William J Moore, Carlos Neves, Andrew Patterson, Michael Porter, Aleksandra Tarkowska, Brian Loranger, '''Jerome Avondo''', Ingvar Lagerstedt, Luca Lianas, Simone Leo, Katherine Hands, Ron T Hay, Ardan Patwardhan, Christoph Best, Gerard J Kleywegt, Gianluigi Zanetti & Jason R Swedlow'' [http://www.nature.com/nmeth/journal/v9/n3/abs/nmeth.1896.html PDF] | |||
* UFEEL: Using Haptics and Stereo to place landmarks in three-dimensional volumetric images. - ''Paul Southam, Johann Strasser, Karen Lee, '''Jerome Avondo''' and Andrew Bangham'' [http://cmpdartsvr1.cmp.uea.ac.uk/wiki/BanghamLab/index.php/File:UFEEL_Using_Haptics_and_Stereo_to_place_landmarks_in_three-dimensional_volumetric_images.pdf PDF] | |||
* Visualising Plant Development and Gene Expression in 3D using Optical Projection Tomography. - ''Karen Lee, '''Jerome Avondo''', Harris Morrison, Lilian Blot, Margaret Stark, James Sharpe, J. Andrew Bangham, and Enrico S. Coen'' [http://cmpdartsvr1.cmp.uea.ac.uk/wiki/BanghamLab/index.php/File:Visualising_Plant_Development_and_Gene_Expression_in_3D_using_Optical_Projection_Tomography.pdf PDF] | |||
=Links= | |||
* Personal webpage: [http://www.avondo.com www.avondo.com] |
Latest revision as of 09:48, 2 March 2012
One of the main methods to communicate information to the brain is by exploiting the human visual system. Due to this I am interested in the field of real time rendering to create new visualisation tools. I work primarily on creating visualisation tools that allow biologists to interact with microscopy data. This involves exploiting the graphics processing unit to achieve real time rendering of multi-dimensional biological data. By using interactive visualisation it is possible to create intuitive tools to allow quantification of multi-dimensional biological data.
I also have an interest in data management solutions to facilitate the interaction between biologists, visualisation and image processing.
Lastly I also have a strong interest in online and collaborative tools to facilitate interactions between multi-disciplinary teams of scientists.
Publications
- OMERO: flexible, model-driven data management for experimental biology. Chris Allan, Jean-Marie Burel, Josh Moore, Colin Blackburn, Melissa Linkert, Scott Loynton, Donald MacDonald, William J Moore, Carlos Neves, Andrew Patterson, Michael Porter, Aleksandra Tarkowska, Brian Loranger, Jerome Avondo, Ingvar Lagerstedt, Luca Lianas, Simone Leo, Katherine Hands, Ron T Hay, Ardan Patwardhan, Christoph Best, Gerard J Kleywegt, Gianluigi Zanetti & Jason R Swedlow PDF
- UFEEL: Using Haptics and Stereo to place landmarks in three-dimensional volumetric images. - Paul Southam, Johann Strasser, Karen Lee, Jerome Avondo and Andrew Bangham PDF
- Visualising Plant Development and Gene Expression in 3D using Optical Projection Tomography. - Karen Lee, Jerome Avondo, Harris Morrison, Lilian Blot, Margaret Stark, James Sharpe, J. Andrew Bangham, and Enrico S. Coen PDF
Links
- Personal webpage: www.avondo.com